Indirizzo
Via Roma n. 928818 Premeno (VB)
Punti di contatto
| Phone |
0323.587043 |
|---|---|
|
protocollo@comune.premeno.vb.it |
|
| PEC |
comune.premeno@legalmail.it |
General Data
| Name | Description |
|---|---|
| Fiscal code / VAT number | 00426060034 |
| Billing code | 0D7EXO View all e-billing data (Opens in new tab) |
| ISTAT Code | 103055 |
| Cadastral Code | H030 |
| IPA code | c_h030 |
| Bank account | iban: IT35 S030 6922 4101 0000 0046 015 |
Demographic data
| Name | Description |
|---|---|
| Number of inhabitants | 773 (to 31/12/2010) |
| Number of families | 407 |
| Name of inhabitants | Premenesi |
| Patron saint's festival | 20 luglio - Santa Margherita |
Geographic data
| Name | Description |
|---|---|
| Area (skm) | 7,43 |
| Altitude | 840 |
| Min. altitude | 404 |
| Max. altitude | 1070 |
| Latitude | 45° 58' 48'' 0 |
| Longitude | 8° 35' 56'' 4 |
| Distance to provincial capital (km) | 0 |
Subdivisions
| Name | Description |
|---|---|
| Hamlets | Pollino - Esio - Pian di Sole |